<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.enhanceducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enhanceducation.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 02:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How technology helps the Government spread education</title>
		<link>http://www.enhanceducation.com/how-technology-helps-the-government-spread-education/</link>
		<comments>http://www.enhanceducation.com/how-technology-helps-the-government-spread-education/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:27:00 +0000</pubDate>
		<dc:creator>Akshat Shrivastava</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[zilla parishad]]></category>

		<guid isPermaLink="false">http://www.enhanceducation.com/?p=1293</guid>
		<description><![CDATA[A very happy new year to all our partners, clients and users. We have been interfacing with the Pune Zilla Parishad (a maharashtra government offshoot) in enabling our My Open Campus platform for their teachers. Zilla Parishad has about 13,000 &#8230;]]></description>
			<content:encoded><![CDATA[<h4><span style="font-family: arial,helvetica,sans-serif; font-size: small;"><strong>A very happy new year to all our partners, clients and users.</strong></span></h4>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;"><strong><br />
</strong></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">We have been interfacing with the<a title="Zilla Parishad" href="http://punezp.co.in/"> Pune Zilla Parishad</a> (a maharashtra government offshoot) in enabling our My Open Campus platform for their teachers. Zilla Parishad has about 13,000 teachers who are spread across 13 districts or Talukas. The Head Office is in Pune and they will be using My Open Campus as a collaboration platform to get feedback, push training courses and upskill their teachers.</span></p>
<p><span style="color: #ff6600; font-size: small; font-family: arial,helvetica,sans-serif;"><strong>How does our platform help?</strong></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Here&rsquo;s the case study &#8211; The education head at <strong>Pune Zilla Parishad</strong> wants to get feedback from the teachers about a new curriculum &#8211; they currently send a SMS to the teachers who then have to fill out paper forms from remote locations. These forms are then collated and a MIS report generated. The procedure takes about a few weeks to complete and is very labour intensive. </span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;"><span style="color: #ff6600;"><strong>Our Solution</strong></span> &#8211; We have given them a feedback form inside My Open Campus which allows them to send a SMS across their teachers, the teachers log into the system and update the feedback form. The time taken for this exercise &#8211; about 2 days.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">The Head Office is now in direct contact with the Block officers through our system. They can interact, chat and videoconference across Districts which results in time being saved and increases the efficiency of the entire flow.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">The MOC team is honoured to be a part of this initiative and we will be adding more features based on the feedback from the end users.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Again a very happy 2012 to everyone.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhanceducation.com/how-technology-helps-the-government-spread-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Use on College Campuses</title>
		<link>http://www.enhanceducation.com/tech-use-on-college-campuses/</link>
		<comments>http://www.enhanceducation.com/tech-use-on-college-campuses/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:22:31 +0000</pubDate>
		<dc:creator>Arti Madan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.enhanceducation.com/?p=1256</guid>
		<description><![CDATA[Another excellent infographic from our friends at onlinecolleges.net > Via: Online Colleges Guide]]></description>
			<content:encoded><![CDATA[<p><strong>Another excellent infographic from our friends at onlinecolleges.net</strong></p>
<p>> <a href="http://www.onlinecolleges.net/2011/12/20/technology-college-campus/" ><img src="https://s3.amazonaws.com/infographics/Techonology+Divide.png" alt="Technology Use on the College campus" width="700" border="5" /></a><br />Via: <a href="http://www.onlinecolleges.net">Online Colleges Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhanceducation.com/tech-use-on-college-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Open Campus &#8211; A must have Free platform for all Educational Institutions!</title>
		<link>http://www.enhanceducation.com/my-open-campus-presentation/</link>
		<comments>http://www.enhanceducation.com/my-open-campus-presentation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:53:19 +0000</pubDate>
		<dc:creator>Arti Madan</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[My Open Campus]]></category>

		<guid isPermaLink="false">http://www.enhanceducation.com/my-open-campus-presentation/</guid>
		<description><![CDATA[Team at My Open Campus was invited to present at weekend Innovidya Seminar &#8211; Here is the presentation that we gave! &#160; This is also the first time we are opening the new features of our next version of My &#8230;]]></description>
			<content:encoded><![CDATA[<p>Team at My Open Campus was invited to present at weekend Innovidya Seminar &#8211; Here is the presentation that we gave! </p>
<p>&#160;</p>
<p><iframe height="500" marginheight="0" src="http://www.slideshare.net/slideshow/embed_code/10361536" frameborder="0" width="600" marginwidth="0" scrolling="no"></iframe></p>
<p>This is also the first time we are opening the new features of our next version of My Open Campus Platform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhanceducation.com/my-open-campus-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Students Vs Traditional Students</title>
		<link>http://www.enhanceducation.com/online-students-vs-traditional-students/</link>
		<comments>http://www.enhanceducation.com/online-students-vs-traditional-students/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:54:47 +0000</pubDate>
		<dc:creator>Arti Madan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Students]]></category>
		<category><![CDATA[Traditional Students]]></category>

		<guid isPermaLink="false">http://www.enhanceducation.com/online-students-vs-traditional-students/</guid>
		<description><![CDATA[Just a decade back there very few people knew about Online degree or online education. Yes, there were CBT’s (Computer based training), however, imparting classes over the web was un-heard of at that time. However, over last few years, online &#8230;]]></description>
			<content:encoded><![CDATA[<p>Just a decade back there very few people knew about Online degree or online education. Yes, there were CBT’s (Computer based training), however, imparting classes over the web was un-heard of at that time.</p>
<p>However, over last few years, online education is gaining popularity and is expected to grow as popular as some of the traditional education methods. Folks at <a title="Online PHD programs" href="http://www.onlinephdprograms.com" target="_blank">Online PHD Programs</a> have put together nifty infographic which shows how popularity of online education has grown over last few years and how even large companies have started accepting candidates having Online degrees.</p>
<p>&#160;</p>
<h3><font style="font-weight: bold">Online Students vs Traditional Students</font></h3>
<p>&#160;</p>
<p><a href="http://www.enhanceducation.com/wp-content/uploads/2011/10/StudentOutcomes.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="StudentOutcomes" border="0" alt="StudentOutcomes" src="http://www.enhanceducation.com/wp-content/uploads/2011/10/StudentOutcomes_thumb.png" width="654" height="2213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhanceducation.com/online-students-vs-traditional-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Students spend more time on Social Media than Email!</title>
		<link>http://www.enhanceducation.com/indian-students-spend-more-time-on-social-media-than-email/</link>
		<comments>http://www.enhanceducation.com/indian-students-spend-more-time-on-social-media-than-email/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:30:18 +0000</pubDate>
		<dc:creator>Arti Madan</dc:creator>
				<category><![CDATA[My Open Campus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[my open campus]]></category>
		<category><![CDATA[SOcial Media]]></category>
		<category><![CDATA[students community]]></category>

		<guid isPermaLink="false">http://www.enhanceducation.com/indian-students-spend-more-time-on-social-media-than-email/</guid>
		<description><![CDATA[Given the popularity of Facebook &#38; Twitter, it was just matter of time before this happened. Infact, I think social media sites will diminish the usage of Email communication even further. With launch of Google+, users can now strictly control &#8230;]]></description>
			<content:encoded><![CDATA[<p>Given the popularity of Facebook &amp; Twitter, it was just matter of time before this happened. Infact, I think social media sites will diminish the usage of Email communication even further. With launch of Google+, users can now strictly control “what” is shared with “whom”, which overlaps largely with what email communication is.</p>
<p>According to a recent report released by Nielsen, nearly 30 million Indians who are online are members of social networking sites and about two-thirds of them spend time on these social networking sites daily. More importantly, Indians spend more time on social media than they do using personal email. According to the study, an equal number spend up to an hour on social networking and email. However while just 8 percent spend between an hour and three hours on personal email, 20 percent spend the same time on social media sites.</p>
<p><a href="http://www.enhanceducation.com/wp-content/uploads/2011/09/IndiaSocialMedia_chart1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IndiaSocialMedia_chart1" border="0" alt="IndiaSocialMedia_chart1" src="http://www.enhanceducation.com/wp-content/uploads/2011/09/IndiaSocialMedia_chart1_thumb.jpg" width="575" height="369" /></a></p>
<p>We at <a title="myopencampus" href="http://www.myopencampus.in" target="_blank">myopencampus</a> firmly believe that students are getting more social and in most cases Colleges &amp; Institutions are not able to keep up with the social demands of students. Taking this view, we will very soon be launching the second version of My Open Campus platform, which is build completely ground-up and should cater to 99% of all collaborative needs to college, students, administrators &amp; other stakeholders!</p>
<p>We are excited about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhanceducation.com/indian-students-spend-more-time-on-social-media-than-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

